Description
| SIZE | PCS / BOX | BOX / CTN |
| 4X1/4 | 900 | 20 |
| 4X3/8 | 900 | 20 |
| 4X1/2 | 900 | 20 |
| 4X5/8 | 900 | 20 |
| 4X3/4 | 900 | 20 |
| 4X1 | 900 | 16 |
| 6X3/8 | 900 | 20 |
| 6X1/2 | 900 | 20 |
| 6X5/8 | 900 | 20 |
| 6X3/4 | 900 | 16 |
| 6X1 | 900 | 12 |
| 6X1.1/4 | 900 | 12 |
| 6X1.1/2 | 900 | 9 |
| 6X2 | 450 | 9 |
| 6X2.1/2 | 450 | 8 |
| 6X3 | 225 | 9 |
| 8X3/8 | 900 | 16 |
| 8X1/2 | 900 | 16 |
| 8X5/8 | 900 | 16 |
| 8X3/4 | 900 | 12 |
| 8X7/8 | 900 | 12 |
| 8X1 | 900 | 12 |
| 8X1.1/4 | 450 | 12 |
| 8X1.1/2 | 450 | 12 |
| 8X2 | 450 | 9 |
| 8X2.1/2 | 450 | 8 |
| 8X3 | 225 | 9 |
| 8X4 | 225 | 9 |
| 10X1/2 | 900 | 12 |
| 10X3/8 | 900 | 12 |
| 10X5/8 | 900 | 12 |
| 10X3/4 | 900 | 12 |
| 10X1 | 900 | 9 |
| 10X1.1/4 | 450 | 12 |
| 10X1.1/2 | 450 | 9 |
| 10X2 | 450 | 8 |
| 10X2.1/2 | 225 | 9 |
| 10X3 | 225 | 9 |
| 10X4 | 180 | 9 |
| 12X1/2 | 900 | 12 |
| 12X5/8 | 900 | 12 |
| 12X3/4 | 900 | 9 |
| 12X1 | 450 | 12 |
| 12X1.1/4 | 450 | 9 |
| 12X1.1/2 | 450 | 8 |
| 12X2 | 225 | 9 |
| 12X2.1/2 | 225 | 9 |
| 12X3 | 225 | 8 |
| 12X4 | 180 | 8 |
| 14X1/2 | 900 | 12 |
| 14X3/4 | 450 | 12 |
| 14X1 | 450 | 12 & 9 |
| 14X1.1/4 | 450 | 9 |
| 14X1.1/2 | 225 | 12 |
| 14X2 | 225 | 9 |
| 14X2.1/2 | 180 | 9 |
| 14X3 | 180 | 8 |
| 14X4 | 180 | 8 |


